| | No. Spleens Recovered in each Categorya,b |
|---|
| | Bp Strain | LD50 (CFU)c | No. survivors left in exposure group (s) considered d | Normal appearing Gp 2 | Enlarged, Swollen Gp 3 | Chronic, Infected, pyogranulomatous lesion Gp 4 |
|---|
| 1 | BpMSHR5855 | 0.35 | 9/20 | 7 | 0 | 1 |
| 2 | BpHBPUB10134a | 0.99 | 11/20 | 8 | 0 | 0e |
| 3 | Bp406e | 2.79 | 6/20 | 3 | 1 | 2 |
| 4 | Bp1026b | 4.10 | 8/10 | 0 | 1 | 3 |
| 5 | BpMSHR668 | 4.42 | 7/20 | 5 | 1 | 1 |
| 6 | BpMSHR5848 | 4.66 | 13/20 | 6 | 1 | 1 |
| 7 | BpMSHR5858 | 4.97 | 5/10 | 0 | 0 | 4 |
| 8 | Bp22f | 5.00 | 11/20 | 5 | 0 | 2 |
| 9 | BpMSHR305 | 5.98 | 6/10 | 0 | 1 | 3 |
| 10 | BpK96243 | 25.1 | 13/20 | 3 | 1 | 2 |
| 11 | Bp1106a | 4266 | 10/20 | 0 | 2 | 8g |
| | Total: | | | 37 | 8 | 27 |
- a Naïve, unexposed BALB/c mice (n = 10) are in Group 1
- b Spleens were recovered 22–70 days post-infection
- c LD50 from [29]
- d Number of survivors from one exposure group (initially 10 mice) or two exposure groups (initially 20 mice) from where we obtained mice to evaluate after 21 days
- e No infected survivors were recovered because they died before day 21
- f LD50 was determined late and not reported in [29]
- g This group includes 2 infected spleens that were used for immunohistochemical analysis