| Group/ State of Spleenb,e | IFN-γ Expressed (pg/ml)a | TNF-α Expressed (pg/ml) | MIP-1α Expressed (pg/ml) |
|---|
| Media Only | Antigenc,d | PMA+Iono | Media Only | Antigen | PMA+Iono | Media Only | Antigen | PMA+Iono |
|---|
| Gp. 1. Naïve (2) | 16.0 (1.00) | 26.7 (1.40) | 5373 (1.05) | 8.00 (1.02) | 115.9 (1.07) | 546.0 (1.04) | 31.6 (1.24) | 177.8 (1.11) | 9,502 (1.21) |
| Gp. 2. Normal Appearing (7) | 17.2 (1.08) | 136.0 (2.17) | 4850 (1.09) | 12.1 (1.29) | 194.1 (1.21) | 622.6 (1.74) | 29.2 (1.15) | 772.2 (1.54) | 11,261 (1.79) |
| Gp. 3. Swollen (3) | 142.1 (3.05) | 5297 (1.27)¶ | 6381 (1.26) | 56.6 (2.23) | 790.9 (1.11)§ | 163.2 (2.29) | 144.5 (3.54) | 5,235 (1.83)† | 734.7 (4.58) |
| Gp. 4. Chronic, Infected (8) | 4440 (1.48)§ | 2727 (1.55)¶ | 6117 (1.17) | 2998 (1.56)§ | 2543 (1.22)‡ | 6752 (1.44)† | 11270 (1.60)§ | 5289 (1.66)† | 33264 (1.25)† |
- aCytokine/chemokine determinations were all done at least once in duplicate and reported as geometric means with geometric SEMs
- bA total of 18 spleens from aerosol exposed BALB/c mice were placed into different categories, and the number in parentheses represents the number of samples in each group
- cThe stimulation antigen was the exposure strain used in the aerosol studies that was inactivated
- dThe significant levels shown represent differences between results from naïve mice (Gp1) and results of the other groups under the same conditions: †P < 0.05; ¶P < 0.01; §P < 0.001; ‡P < 0.0001
- eThe exposure strain and number of mice (in parenthesis) in each group are as follows: Gp. 2, 406e (1), MSHR668 (1), MSHR5855 (1), MSHR5848 (1), HBPUB10134a (2), Bp22 (1); Gp. 3, 1106a (1), MSHR668 (1), 1026b (1); Gp. 4, 1106a (1), 406e (1), 1026b (1), MSHR5858 (2), MSHR5855 (1), MSHR5848 (1), Bp22 (1)